MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
| Sl No | INFORMATION |
DETAILS |
| 1 | NAME OF THE SCHOOL | VIDYASHILP INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830741 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45628 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHRIKANTAPPA BADAVANE, HANAGAL ROAD, HAVERI - 581110 |
| 5 | PRINCIPAL NAME | Mr. XAVIER ANTHONI L |
| Qualification | M A , M Ed. | |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS |
8277800380 |
B : DOCUMENTS & INFORMATION
| 1 | COPY OF EXTENSION OF AFFILIATION | View |
| 2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | View |
| 3 | COPY OF NAVACHETANA FOUNDATION MEMBERS | View |
| 4 | COPY OF BUILDING SAFETY CERTIFICATE | View |
| 5 | COPY OF FIRE SAFETY CERTIFICATE | View |
| 6 | COPY OF SELF CERTIFICATION BY SCHOOL | View |
| 7 | COPY OF SAFE DRINKING WATER CERTIFICATE | View |
| 8 | COPY OF RECOGNITION ORDER | View |
| 9 | COPY OF TEACHING NON - TEACHING STAFF LIST | View |
| 10 | COPY OF NO OBJECTION CERTIFICATE | View |
| 11 | COPY OF SCHOOL T.C. | View |
| 12 | COPY OF LAND CERTIFICATE | View |
D : STAFF (TEACHING)
| Sl No | INFORMATION |
DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 18 |
| - | PGT | 00 |
| - | TGT | 6 |
| - | PRT | 9 |
| - | NTT | 3 |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E : RESULT X
| Sl No | Year | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2021-2022 | 32 | 32 | 100% |
| 2 | 2022-2023 | 19 | 18 | 94.73% |
| 3 | 2023-2024 | 18 | 18 | 100% |